New pages
From Giss
Showing below up to 15 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- 13:55, 21 April 2012 Android Ogg/Theora Streamer : Giss Streamer (hist) [2,923 bytes] Sevy (Talk | contribs) (New page: = GISS Ogg/Theora Streamer v 1.0.0 = This is the Ogg/Theora streamer based on the java vorbis library for android : [https://play.google.com/store/apps/details?id=jp.gr.tokotoko.oggDroid ...)
- 13:21, 21 April 2012 Android Ogg Streamer : Giss Vorbis (hist) [2,430 bytes] Sevy (Talk | contribs) (New page: = GISS Vorbis v 1.0.0 = This is the Ogg/Vorbis streamer based on the java vorbis library for android : [[https://play.google.com/store/apps/details?id=jp.gr.tokotoko.oggDroid | Vorbis lib...)
- 13:14, 21 April 2012 Android Mp3 Streamer : Giss Mp3 (hist) [2,336 bytes] Sevy (Talk | contribs) (New page: = GISS Mp3 v 1.0.0 = This is the first GISS Audio Streamer application in .mp3 format as this is the format supported on any version of Android. You should enter your stream parameters ...)
- 13:13, 21 April 2012 Android Scanner : Giss Scanner (hist) [1,934 bytes] Sevy (Talk | contribs) (New page: = GISS Scanner v 1.0.0 = This is the first release of the Android Application that lets you scan GISS streams, taking into account the location where you are. From where you are, you ca...)
- 13:12, 21 April 2012 G.I.S.S. on android (hist) [169 bytes] Sevy (Talk | contribs) (New page: * Android Scanner : Giss Scanner * Android Mp3 Streamer : Giss Mp3 * Android Ogg Streamer : Giss Vorbis * Android Ogg/Theora Streamer : Giss Streamer)
- 07:21, 15 January 2012 Pd workshop log - Cairo 2010 (hist) [9,423 bytes] Sevy (Talk | contribs) (New page: == Phase 1 : Pure Data : basic concepts and real-time processing == Duration : 4 days : 22-25/03 === Day 1 === General presentation of real-time programs for art : history and differe...)
- 04:39, 15 January 2012 Opencv for PD (hist) [34,944 bytes] Sevy (Talk | contribs) (New page: these squares, and the differences between them. Using this technique, we can detect some peculiar form in an image ( face, mouth, eyes, ... ), but this needs to be trained to have the r...)
- 23:48, 16 November 2011 Android Streamer : Giss Mp3 (hist) [2,337 bytes] Sevy (Talk | contribs) (New page: = GISS Scanner v 1.0.0 = This is the first release of the Android Application that lets you scan GISS streams, taking into account the location where you are. From where you are, you ca...)
- 15:18, 4 October 2011 Android Application : Giss Scanner (hist) [1,936 bytes] Sevy (Talk | contribs) (New page: = GISS Scanner v 1.0.0 = This is the first release of the Android Application that lets you scan GISS streams, taking into account the location where you are : from there you can choose...)
- 22:22, 3 August 2011 Dmmdb component for Drupal 7.x (drupal-dmmdb) (hist) [2,329 bytes] Sevy (Talk | contribs) (New page: This component enables you to integrate the contents of the Multi-media database ( dmmdb ) into a Drupal website. = Dmmdb component for Drupal : drupal-dmmdb-7.x-1.0 = Once you have ...)
- 19:27, 3 January 2011 Dmmdb component for Joomla! (com dmmdb) (hist) [2,871 bytes] Sevy (Talk | contribs) (New page: = Dmmdb component for Joomla! : com_dmmdb 2.0.1 = Once you have installed a dmmdb version 2.1.0, you can include its contents in Joomla! using the Joomla dmmdb component : [http://gi...)
- 22:30, 11 October 2010 Admin tasks (hist) [506 bytes] Lluis (Talk | contribs) (New page: so on which task do you want to help : * restarting the server every night and checking it's starting well ( sometimes it doesn't if bad information like fallbacks are in the database ...)
- 11:19, 18 August 2010 Dmmdb Braindump (hist) [5,585 bytes] Kurimu (Talk | contribs) (skeleton)
- 16:58, 14 January 2009 20th of January : They've got a bomb (hist) [13,534 bytes] Sevy (Talk | contribs) (New page: == 20th of January : they've got a bomb == 'They've Got A Bomb' is an occasion for showing our support to victims of massive and blind bombing on Gaza, and also against the experimentatio...)
- 21:24, 12 January 2009 Interfaces dev page (hist) [498 bytes] Jaume (Talk | contribs) (New page: == GISS Interfaces == * To setup an interface for your giss channel, you just need to go here: [http://giss.tv/interface/] * To get the code of the interface system (php). Get it here [...)
